1964 TOPPS #257 SAN FRANCISCO GIANTS SGC 80
1965 TOPPS # 273 checklist graded by sgc-86 pop/2
1962 TOPPS HANK AARON SGC 96 CARD# 320
1961 TOPPS #344 SANDY KOUFAX SGC 96 9
1963 FLEER #61 Bob Gibson SGC 88 8
1963 TOPPS #490 WILLIE MCCOVEY SGC 86 7.5 HIGH#
1965 TOPPS #477 STEVE CARLTON SGC 84 7 HOF RC
1969 TOPPS #533 NOLAN RYAN SGC 84 7
1965 WARREN SPAHN # 205 SGC 84 or 7 GREAT CARD
1960 Topps #429 A.L. Kings Fox & Kuenn -SGC 7.5 - Nice!
1960 Topps # 570 Don Drysdale SGC 80 Nice!!
|
1964 TOPPS #54 SAM MELE SGC 80
1965 Topps # 486 egan/rogan graded by sgc-92,,pop/2
1960 TOPPS #10 ERNIE BANKS SGC 86 7.5
1961 TOPPS #579 WILLIE MAYS SGC 88 8 ALL-STAR HIGH#
1963 FLEER #8 Carl Yastrzemski SGC 86 7.5
1963 TOPPS #500 HARMON KILLEBREW SGC 84 7 HIGH# SP
1968 TOPPS #177 NOLAN RYAN SGC 84 7 HOF RC
1964 Giant # 48 CARL YASTRZEMSKI SGC 84 or 7 GREAT CARD
1964 CASEY STENGLE #324 SGC $ or 7 SUPER CARD ,
1965 Topps Embossed #1 Carl Yastrzemski SGC 84 -0Better
1960 Topps # 377 Roger Maris SGC 80 Nice!!
|
1964 TOPPS #81 ALL STAR VETS FOX KILLEBREW HOF SGC 80
1962 Post #184 Ron Santo SGC 50
1960 TOPPS #148 CARL YASTRZEMSKI SGC 84 7 HOF RC
1963 FLEER #56 Roberto Clemente SGC 88 8 CENTERED
1963 TOPPS #380 ERNIE BANKS SGC 88 8
1965 TOPPS #155 ROGER MARIS SGC 84 7
1968 TOPPS #330 ROGER MARIS SGC 92 8.5
1962 Topps Mike Krsnich SGC 88 #289
1963 topps Mickey Mantle #200 SGC 88 NO RESERVE!!!
1969 TOPPS BOB CLEMENTE #374 SGC 86 7.5
|
1960 Topps Yankees Checklist #332 SGC 80
1969 69 Topps A.L. Rookies #658 SGC 92 RC
1961 TOPPS #344 SANDY KOUFAX SGC 84 7 CENTERED
1962 Topps Mike Krsnich SGC 88 #289
1963 TOPPS #415 BOB GIBSON SGC 86 7.5
1965 TOPPS #350 MICKEY MANTLE SGC 86 7.5
1969 TOPPS #200 BOB GIBSON SGC 84 7
1967 LAUGHLIN # 11 BRAVES V.s. AS SgC 84 or7
1966 Bazooka Mickey Mantle SGC 8.5
1960 Topps # 561 Al Kaline SGC 70 Nice!!
|